| O type stars are hot stars (30 to > 50 000 K) showing He ionized lines in their spectrum.  O-type stars may exhibit emission lines.  
                According to Harvard classification,  
                  Oe : Balmer HI emission Of : NIII and He II emission lines
 |  |  | 
        
        ____ Of stars ____________________________________________________________________________________________________________ 
        Classification introduced by Nolan R. Walborn (1971) 
        
          
            
              | Type | NIII 4634-4640 | He II 4686  | Si IV 1089-4116  | 
            
              | f+ | Emission | Emission | Emission | 
            
              | f | Emission | Emission |  | 
            
              | (f) | Emission | Absorption/Neutral |  | 
            
              | ((f)) | Weak emission  | Emission |  | 
          
        
        Classification in Galactic O star catalog (Maiz-apellaniz+, 2004)
        
          
        
         
        Bright Of stars list 
      
        
          
          
          
          
          
          
          
            | # | HD | Name | AD | Dec | Mag V | Sp. Type | Of type | Réf. |  | 1 Lamers & Leatherer (1993) 2 Walborn (1990)
 3 Walborn (1971)
 4 Underhill & Gilroy (1990)
 | 
          
            | 1 | 108 |  | 00 06 03.4  | +63 40 46.8  | 7.38 | O7 If  | f | 4 |  | 
          
            | 2 | 14442 |  | 02 22 10.7  | +58 32 58.9  | 9.27 | O5nf(p) | f | 4 |  | 
          
            | 3 | 14947 |  | 02 26 46.9 | +58 52 33.1 | 8.05 | O5 I | f+ | 1 |  | 
          
            | 4 | 15558 |  | 02 32 42.5 | +61 27 21.5 | 7.95 | O5 III | (f) | 1 |  | 
          
            | 5 | 15570 |  | 02 32 49.4 | +61 22 42.0 | 8.16 | O4 I | f+ | 1 |  | 
          
            | 6 | 15629 |  | 02 33 20.5 | +61 31 18.1 | 8.46 | O5 V | ((f)) | 1 |  | 
          
            | 7 | 17603 |  | 02 51 47.8  | +57 02 54.5  | 8.5 | O8.5If | f | 4 |  | 
          
            |  | 24912 | ksi Per | 03 58 57.9 | +35 47 27.7 | 2.62 | O7.5 III | (f) | 1 |  | 
          
            | 9 | 34656 |  | 05 20 43.1  | +37 26 45.2  | 6.8 | O7IIf | f | 4 |  | 
          
            |  | 36861 | lam Ori | 05 35 08.2 | +09 56 02.9 | 3.3 | O8 III | ((f)) | 1 |  | 
          
            | 11 | 46150 |  | 06 31 55.5 | +04 56 34.2 | 6.75 | O5 V | ((f)) | 1 |  | 
          
            | 12 | 46223 |  | 06 32 09.3 | +04 49 24.6 | 7.32 | O4 V | ((f)) | 1 |  | 
          
            | 13 | 47839 | 15 Mon | 06 40 58.6 | +09 53 44.7 | 4.64 | O7 V | ((f)) | 1 |  | 
          
            | 14 | 151804 | V973 Sco | 16 51 33.7 | -41 13 49.9 | 5.25 | O8 III | f | 1 |  | 
          
            | 15 | 152408 |  | 16 54 58.5 | -41 09 03.0 | 5.82 | O8: Iafpe | f | 1 |  | 
          
            | 16 | 164794 | 9 Sgr | 18 03 52.4 | -24 21 38.6 | 5.93 | O4 V((f)) | ((f)) | 1 |  | 
          
            | 17 | 175754 |  | 18 57 35.7 | -19 09 11.2 | 7.02 | O8 Iaf | f | 2 |  | 
          
            |  | 188001 | 9 Sge | 19 52 21.7 | +18 40 18.7 | 6.24 | O7.5 Iaf | f | 1 |  | 
          
            |  | 190429 |  | 20 03 29.3 | +36 01 30.5 | 6.63 | O4 If+  | f+ | 1 |  | 
          
            | 20 | 190864 |  | 20 05 39.8 | +35 36 27.9 | 7.79 | O6.5 III(f) | (f) | 1 |  | 
          
            | 21 | 210839 |  | 22 11 30.5 | +59 24 52.1 | 5.08 | O6 I(n)fp | f | 1 |  | 
          
            | 22 | 225160 |  | 00 04 03.7 | +62 13 19.0 | 8.22 | O8 Ib(f) | f | 3 |  | 
        
        Of stars from Galactic O star catalog (Maiz-apellaniz+, 2004) (Declination > -10°) 
        
          
          
          
          
          
            | Name | Tycho-2 | RAJ2000 | DEJ2000 | BTmag | VTmag | Sp. Type | SpType | LType | n_SpType | 
          
            | HD 225160 | 4018-01788-1 | 00 04 03.796 | +62 13 18.99 | 8.455 | 8.245 | O8       Ib    (f)       | O8     | Ib     | (f)       | 
          
            | HD 000108 | 4018-00457-1 | 00 06 03.386 | +63 40 46.75 | 7.52 | 7.396 | O6:         f?pe      | O6:    |  | f?pe      | 
          
            | HD 005005    A | 3663-01231-1 | 00 52 49.199 | +56 37 39.59 | 8.589 | 8.582 | O6.5  V        ((f))     | O6.5   | V      | ((f))     | 
          
            | BD +60    261 | 4031-01953-1 | 01 32 32.720 | +61 07 45.84 | 9.001 | 8.717 | O7.5  III      (n)((f))  | O7.5   | III    | (n)((f))  | 
          
            | HD    014434 | 3694-02089-1 | 02 21 52.413 | +56 54 18.03 | 8.658 | 8.535 | O5.5  V        n((f))p   | O5.5   | V      | n((f))p   | 
          
            | HD    014442 | 3698-01073-1 | 02 22 10.701 | +59 32 58.92 | 9.646 | 9.313 | O5          n(f)p     | O5     |  | n(f)p     | 
          
            | HD    014947 | 3699-02289-1 | 02 26 46.992 | +58 52 33.11 | 8.483 | 8.084 | O5    I        f+        | O5     | I      | f+        | 
          
            | HD    015558 | 4046-00044-1 | 02 32 42.536 | +61 27 21.56 | 8.479 | 8.029 | O5    III      (f)       | O5     | III    | (f)       | 
          
            | HD    015570 | 4046-00606-1 | 02 32 49.422 | +61 22 42.07 | 8.905 | 8.27 | O4    I        f+        | O4     | I      | f+        | 
          
            | HD 015629 | 4046-01192-1 | 02 33 20.586 | +61 31 18.18 | 8.875 | 8.511 | O5       V     ((f))     | O5     | V      | ((f))     | 
          
            | BD +62    424 | 4051-01794-1 | 02 36 18.221 | +62 56 53.35 | 9.307 | 8.892 | O6    V        ((f))     | O6     | V      | ((f))     | 
          
            | HD    016691 | 3708-00926-1 | 02 42 52.028 | +56 54 16.45 | 9.169 | 8.747 | O4    I        f+        | O4     | I      | f+        | 
          
            | HD    017505 | 4047-02870-1 | 02 51 08.002 | +60 25 03.87 | 7.727 | 7.394 | O6.5  V        ((f))     | O6.5   | V      | ((f))     | 
          
            | HD 017603 | 3708-01269-1 | 02 51 47.798 | +57 02 54.46 | 9.131 | 8.567 | O7.5     Ib    (f)       | O7.5   | Ib     | (f)       | 
          
            | {xi} Per | 2369-02273-1 | 03 58 57.900 | +35 47 27.72 | 4.002 | 4.026 | O7.5  III      (n)((f))  | O7.5   | III    | (n)((f))  | 
          
            | HD    034656 | 2402-00199-1 | 05 20 43.080 | +37 26 19.23 | 6.795 | 6.798 | O7    II       (f)       | O7     | II     | (f)       | 
          
            | BD +39 1328 | 2914-01036-1 | 05 32 13.845 | +40 03 57.88 | 10.417 | 9.924 | O8.5     Ib    (f)       | O8.5   | Ib     | (f)       | 
          
            | {lambda} Ori    A | 0705-02400-1 | 05 35 08.277 | +09 56 02.96 | 3.306 | 3.509 | O8    III      ((f))     | O8     | III    | ((f))     | 
          
            | HD 046150 | 0154-01683-1 | 06 31 55.519 | +04 56 34.27 | 6.873 | 6.792 | O5       V     ((f))     | O5     | V      | ((f))     | 
          
            | HD    046223 | 0154-00070-1 | 06 32 09.306 | +04 49 24.73 | 7.484 | 7.324 | O4    V        ((f+))    | O4     | V      | ((f+))    | 
          
            | HD    046573 | 0150-01508-1 | 06 34 23.568 | +02 32 02.94 | 8.291 | 7.988 | O7    III      ((f))     | O7     | III    | ((f))     | 
          
            | 15 Mon | 0750-01880-1 | 06 40 58.656 | +09 53 44.71 | 4.374 | 4.642 | O7    V        ((f))     | O7     | V      | ((f))     | 
          
            | HD    169582 | 5694-01105-1 | 18 25 43.147 | -09 45 11.02 | 9.267 | 8.785 | O6    I        f         | O6     | I      | f         | 
          
            | HD 172175 | 5692-00043-1 | 18 39 03.776 | -07 51 35.44 | 10.094 | 9.592 | O6       I     (n)f      | O6     | I      | (n)f      | 
          
            | BD +22    3782 | 2139-02396-1 | 19 43 10.970 | +23 17 45.38 | 9.951 | 9.43 | O7    V        ((f))     | O7     | V      | ((f))     | 
          
            | HD    186980 | 2660-02556-1 | 19 46 15.902 | +32 06 58.16 | 7.532 | 7.493 | O7.5  III      ((f))     | O7.5   | III    | ((f))     | 
          
            | 9 Sge | 1620-03737-1 | 19 52 21.765 | +18 40 18.75 | 6.188 | 6.225 | O7.5  Ia       f         | O7.5   | Ia     | f         | 
          
            | HD 190429    A | 2682-03566-1 | 20 03 29.399 | +36 01 30.01 | 7.201 | 7.088 | O4    I        f+        | O4     | I      | f+        | 
          
            | HD    190864 | 2678-00109-1 | 20 05 39.800 | +35 36 27.98 | 7.937 | 7.794 | O6.5  III      (f)       | O6.5   | III    | (f)       | 
          
            | HD    191612 | 2683-03518-1 | 20 09 28.608 | +35 44 01.31 | 8.059 | 7.851 | O6.5        f?pe      | O6.5   |  | f?pe      | 
          
            | HD    191978 | 3159-00933-1 | 20 10 58.281 | +41 21 09.91 | 8.166 | 8.057 | O8.5  III      ((f))     | O8.5   | III    | ((f))     | 
          
            | HD    192281 | 3155-01633-1 | 20 12 33.121 | +40 16 05.45 | 7.908 | 7.59 | O5    V        n((f))p   | O5     | V      | n((f))p   | 
          
            | HD    192639 | 2683-00853-1 | 20 14 30.429 | +37 21 13.83 | 7.455 | 7.167 | O7    Ib       (f)       | O7     | Ib     | (f)       | 
          
            | HD    228766 | 2684-01935-1 | 20 17 29.703 | +37 18 31.13 | 9.798 | 9.233 | O4    I        f         | O4     | I      | f         | 
          
            | HD    228841 | 3151-03056-1 | 20 18 29.692 | +38 52 39.76 | 9.55 | 9.045 | O6.5  V        n((f))    | O6.5   | V      | n((f))    | 
          
            | HD    193514 | 3151-00549-1 | 20 19 08.498 | +39 16 24.23 | 7.888 | 7.469 | O7    Ib       (f)       | O7     | Ib     | (f)       | 
          
            | HD    229196 | 3156-01600-1 | 20 23 10.787 | +40 52 29.85 | 9.463 | 8.619 | O6    III      (n)(f)    | O6     | III    | (n)(f)    | 
          
            | HD    229232 | 3152-00289-1 | 20 23 59.183 | +39 06 15.27 | 10.476 | 9.637 | O4    V        n((f))    | O4     | V      | n((f))    | 
          
            | Cyg    OB2-4 | 3161-01063-1 | 20 32 13.823 | +41 27 11.99 | 11.525 | 10.301 | O7    III      ((f))     | O7     | III    | ((f))     | 
          
            | Cyg OB2-5 | 3161-01401-1 | 20 32 22.492 | +41 18 19.52 |  | 11.941 | O7       Ia    nfp       | O7     | Ia     | nfp       | 
          
            | Cyg OB2-22 B |  | 20 33 08.800 | +41 13 14.00 |  |  | O6       V     ((f))     | O6     | V      | ((f))     | 
          
            | Cyg OB2-22    A |  | 20 33 08.900 | +41 13 15.00 |  |  | O3    I        f*        | O3     | I      | f*        | 
          
            | Cyg    OB2-9 | 3161-00015-1 | 20 33 10.734 | +41 15 08.25 | 12.952 | 11.122 | O5    I        f+        | O5     | I      | f+        | 
          
            | Cyg    OB2-7 | 3161-01335-1 | 20 33 14.112 | +41 20 21.88 | 12.209 | 10.746 | O3    I        f*        | O3     | I      | f*        | 
          
            | Cyg OB2-8    A | 3161-01325-1 | 20 33 15.078 | +41 18 50.51 | 10.418 | 9.232 | O6    Ib       (n)(f)    | O6     | Ib     | (n)(f)    | 
          
            | Cyg OB2-8    C | 3161-01340-1 | 20 33 17.977 | +41 18 31.19 | 11.351 | 10.138 | O5    III      (f)       | O5     | III    | (f)       | 
          
            | Cyg    OB2-11 | 3161-00646-1 | 20 34 08.514 | +41 36 59.42 | 11.533 | 10.234 | O5    I        f+        | O5     | I      | f+        | 
          
            | HD    199579 | 3179-00457-1 | 20 56 34.779 | +44 55 29.01 | 5.984 | 5.962 | O6    V        ((f))     | O6     | V      | ((f))     | 
          
            | 68 Cyg | 3181-00836-1 | 21 18 27.187 | +43 56 45.40 | 4.948 | 5.023 | O7.5  III:     n((f))    | O7.5   | III:   | n((f))    | 
          
            | HD    206267 | 3975-01822-1 | 21 38 57.618 | +57 29 20.55 | 5.908 | 5.73 | O6.5  V        ((f))     | O6.5   | V      | ((f))     | 
          
            | {lambda}    Cep | 3981-01585-1 | 22 11 30.584 | +59 24 52.25 | 5.293 | 5.099 | O6    I        (n)fp     | O6     | I      | (n)fp     | 
          
            | BD +60    2522 | 4279-01582-1 | 23 20 44.519 | +61 11 40.53 | 9.111 | 8.752 | O6.5        (n)(f)p   | O6.5   |  | (n)(f)p   | 
        
        Complete catalog in Excel 2010 spreadsheet : Of Stars Catalog 
         
        Map
        
        Line identification 
        
          
            HD 18801 = 9 Sge (O7.5 Iaf) 
          
          
        
        Spectra
        
        
        
        
        
         
        
        
         
        
        
          
            |  |  | 
              
                | HD designation | HD 24912 |  
                | Alternative name | Ksi Per |  
                | Spectral type | O7.5  III      (n)((f)) |  
                | Magnitude V | 4.03 |  | 
          
            |  |  | 
              
                | HD designation | HD 34656 |  
                | Alternative name |  |  
                | Spectral type | O7 II    (f) |  
                | Magnitude V | 6.80 |  | 
          
            |  |  | 
              
                | HD designation | HD 36861 |  
                | Alternative name | Lambda Ori |  
                | Spectral type | O8    III      ((f)) |  
                | Magnitude V | 3.51 |  | 
          
            |  |  | 
              
                | HD designation | HD 46150 |  
                | Alternative name |  |  
                | Spectral type | O5    V ((f)) |  
                | Magnitude V | 6.79 |  | 
          
            |  |  | 
              
                | HD designation | HD 46223 |  
                | Alternative name |  |  
                | Spectral type | O4    V        ((f+)) |  
                | Magnitude V | 7.32 |  | 
          
            |  |  | 
              
                | HD designation | HD 47339 |  
                | Alternative name | 15 Mon |  
                | Spectral type | O7 V     ((f)) |  
                | Magnitude V | 4.64 |  | 
          
            |  |  | 
              
                | HD designation | HD 188001 |  
                | Alternative name | 9 Sge |  
                | Spectral type | O7.5 Iaf |  
                | Magnitude V | 6.23 |  | 
          
            |  |  | 
              
                | HD designation | HD 190429 |  
                | Alternative name |  |  
                | Spectral type | O4 I     f+ |  
                | Magnitude V | 7.09 |  | 
          
            |  |  |  | 
          
            |  |  |  | 
          
            |  |  |  | 
          
            |  |  |  | 
          
            |  |  |  | 
          
            |  |  |  | 
          
            |  |  |  | 
          
            |  |  |  | 
        
         
         
         
         
         
         
         
         
        List of lines
         
        
          
          
            | 1 | ion | Lambda (A)  | 
          
            | m | He II | 4199.87 | 
          
            | m | He I | 4387.93 | 
          
            | m | He I | 4471.48 | 
          
            | m | He II | 4541.59 | 
          
            | m | He II | 4685.68 | 
          
            | m | He I | 4713.15 | 
          
            | m | He I | 4921.93 | 
          
            | m | He I | 5015.68 | 
          
            | m | He II | 5411.52 | 
          
            | m | O III | 5592.37 | 
          
            | m | C IV | 5801.33 | 
          
            | m | C IV | 5811.98 | 
          
            | m | He I | 5875.62 | 
          
            | m | He II | 6406.44 | 
          
            | m | He II | 6527.16 | 
          
            | m | He I | 6678.15 | 
          
            | m | He II | 6683.26 | 
          
            | m | He II | 6890.88 | 
          
            | m | He II | 7065.24 | 
          
            | s | N III | 4485.55 | 
          
            | s | N III | 4504.96 | 
          
            | s | N III | 4634.14 | 
          
            | s | N III | 4640.64 | 
          
            | s | N III | 5320.82 | 
          
            | s | N III | 5327.18 | 
          
            | s | C III | 5695.92 | 
          
            | s | N III | 6394.72 | 
          
            | s | Si IV | 6667.56 | 
          
            | s | Si IV | 6701.21 | 
        
        From Underhill & Gilroy (1990) and Underhill (1995) 
         
        See also Christian Buil : http://www.astrosurf.com/buil/hotstars/hot_stars.htm
         
        References
        Nolan R. Walborn, Some Spectroscopic Characteristics of the OB Stars ..., Astrophysical Journal Supplement, 1971, vol. 23 : http://adsabs.harvard.edu/abs/1971ApJS...23..257W
        N.R. Walborn & E. L. Fitzpatrick, Contemporary optical spectral classification of the OB stars... , 1990, P.A.S.P.,  vol. 102, p. 379-411 : http://adsabs.harvard.edu/abs/1990PASP..102..379W
        A. B. Underhill & K. K. Gilroy, Notes on the radial velocities of 14 O stars ... , 1990, Astrophysical Journal, vol. 364, p. 626-636 : http://adsabs.harvard.edu/abs/1990ApJ...364..626U
        Anne B. Underhill, A study of the spectra on seven Of stars ..., 1995, Astrophysical Journal Supplement v.100, p.461 : http://adsabs.harvard.edu/abs/1995ApJS..100..461U